SuperModel 2008 Scores: North Carolina
Please note: On 10/19/2008, a discrepancy was noted in the judges scoring. The actual winner of the 2008 SuperModel Show for North Carolina was LORIMAR SERRANO. Steps will be taken to correct this error, and Lorimar will receive all of the winnings due to the grand prize winner.
Competition Contest (18+)
 |  | Mr. Cooke | Ms. Stewart | Mr. Joyner | Mr. Kelly |  |  |
Models |  |  |  |  |  |  | Total Scores |
Lorimar Serrano | 1st place | 9 | 3 | 9 | 7 |  | 28 |
Susannah Richardson | 2nd place | 9 | 2 | 8 | 8 |  | 27 |
Vanessa Cousins | 3rd place | 7 | 2 | 9 | 7 |  | 25 |
Charnetta Waters |  | 7 | 3 | 8 | 6 |  | 24 |
Monique Gary |  | 8 | 2 | 8 | 5 |  | 23 |
Christy Jones |  | 7 | 3 | 7 | 6 |  | 23 |
Shelly King |  | 8 | 2 | 7 | 3 |  | 20 |
Cheria Burgis |  | 6 | 1 | 7 | 4 |  | 18 |
Print Models Contest
 |  | Mr. Cooke | Ms. Stewart | Mr. Joyner | Mr. Kelly |  |  |
Models |  |  |  |  |  |  | Total Scores |
Emily Richardson | 1st place | 5 | 5 | 5 | 5 |  | 20 |
Susannah Richardson | 2nd place | 5 | 5 | 5 | 4 |  | 19 |
Lorimar Serrano | 3rd place | 5 | 4 | 5 | 4 |  | 18 |
Stephany Wabomba |  | 4 | 4 | 4 | 4 |  | 16 |
Grybrielle Michaels |  | 4 | 3 | 4 | 3 |  | 14 |
Charnetta Waters |  | 3 | 2 | 3 | 3 |  | 11 |
Cheria Burgis |  | 3 | 2 | 3 | 2 |  | 10 |
Bridal Models Contest
 |  | Mr. Cooke | Ms. Stewart | Mr. Joyner | Mr. Kelly |  |  |
Models |  |  |  |  |  |  | Total Scores |
Emily Richardson | 1st place | 5 | 5 | 5 | 5 |  | 20 |
Susannah Richardson | 2nd place | 5 | 5 | 5 | 5 |  | 20 |
Lorimar Serrano | 3rd place | 5 | 5 | 5 | 5 |  | 20 |
Atia Prince |  | 5 | 5 | 5 | 5 |  | 20 |
Tya Corpening |  | 5 | 4 | 5 | 3 |  | 17 |
Ashantiastia Johnson |  | 4 | 4 | 4 | 5 |  | 17 |
Grybrielle Michaels |  | 5 | 4 | 4 | 3 |  | 16 |
India Hatton |  | 5 | 4 | 4 | 3 |  | 16 |
Shaejuan Knight |  | 5 | 3 | 4 | 4 |  | 16 |
Joy Roach |  | 5 | 4 | 5 | 2 |  | 16 |
Vanessa Cousins |  | 5 | 3 | 3 | 4 |  | 15 |
Stephany Wabomba |  | 4 | 3 | 4 | 3 |  | 14 |
Christy Jones |  | 5 | 3 | 3 | 3 |  | 14 |
Monique Gary |  | 4 | 4 | 3 | 2 |  | 13 |
Taylor Brown |  | 4 | 2 | 4 | 2 |  | 12 |
Eanna Hatton |  | 3 | 2 | 3 | 3 |  | 11 |
Charnetta Waters |  | 3 | 2 | 3 | 2 |  | 10 |
Marina Dillon |  | 2 | 2 | 2 | 2 |  | 8 |
Nikera Davis |  | 3 | 1 | 1 | 1 |  | 6 |
Cherys Burgis |  | 3 | 1 | 1 | 1 |  | 6 |
Cheria Burgis |  | 2 | 1 | 1 | 1 |  | 5 |
Shelly King |  | 1 | 1 | 2 | 1 |  | 5 |
Junior Models Contest
 |  | Mr. Cooke | Ms. Stewart | Mr. Joyner | Mr. Kelly |  |  |
Models |  |  |  |  |  |  | Total Scores |
Stephany Wabomba | 1st place | 6 |  | 6 | 6 |  | 18 |
Emily Richardson | 2nd place | 6 |  | 5 | 6 |  | 17 |
Grybrielle Michaels | 3rd place | 4 |  | 6 | 5 |  | 15 |
Marina Dillon |  | 3 |  | 3 | 4 |  | 10 |
Kids Models Contest
 |  | Mr. Cooke | Ms. Stewart | Mr. Joyner | Mr. Kelly |  |  |
Models |  |  |  |  |  |  | Total Scores |
Atia Prince | 1st place | 6 | 6 | 6 | 5 |  | 23 |
Tya Corpening | 2nd place | 5 | 4 | 5 | 4 |  | 18 |
Joy Roach | 3rd place | 6 | 3 | 5 | 4 |  | 18 |
Ashantiastia Johnson |  | 4 | 4 | 5 | 4 |  | 17 |
Taylor Brown |  | 5 | 3 | 5 | 4 |  | 17 |
India Hatton |  | 3 | 5 | 5 | 4 |  | 17 |
Eanna Hatton |  | 4 | 3 | 5 | 3 |  | 15 |
Shaejuan Knight |  | 4 | 2 | 3 | 3 |  | 12 |
Cherys Burgis |  | 2 | 2 | 4 | 4 |  | 12 |
Nikera Davis |  | 2 | 2 | 2 | 4 |  | 10 |
|  | Copyright 2006 SuperModel Magazine Search, Inc. All Rights Reserved. Give Vogue Modeling a chance and we'll "change your life forever!"
More on Vogue Modeling: http://www.voguemodeling.com |
|